Parker County Will Book 1874-1916 Index
Compiled by Melba Reidel
This is the first will book after the fire in 1874 but does contain some wills
dated prior to the fire. Those wills dated prior to 1874 were re-filed.
TESTOR PAGE # WILL DATE FILED/RECORDED COMMENTS
AKARD, Geo W 248 May 25, 1901 February 14, 1902
ALEXANDER, Mrs E M 422-423 January 31, 1913 September 8, 1914
ANDERSON, Emma 399 February 21, 1913 March 15, 1915
ANDERSON, Garlin 88-89 August 1,1881 August 1,1884
ANDERSON, W P 395-396 March 8,1907 September 11, 1912
ARMISTEAD, Lucy A 198 February 21,1894 no date
ATOR, Henry 414 September 5, 1912 April 10, 1914
BAGGETT, W T 417-418 January 9, 1914 June 4, 1914
BAKER, Catharine 190 June 3,1893 no date
BAKER, J N S 183 February 2.1895 April 15, 1897
BAKER, John D 224-225 April 1, 1899 October 20, 1899
BALLENGER, Talitha M 411-412 July 15, 1899 March 3, 1914
BALLENGER, Willis 394-395 April 22, 1908 September 4, 1912
BARRY, A R 273-274 June 3, 1903 September 8, 1903
BARTHOLD, Charles 245 September 19, 1900 November 19, 1901
BAVOUSET, Lenora 148 no date August 3, 1891
BAXTER, W A 362 May 16, 1909 July 1, 1909
BEAN, W L 402 May 27, 1908 December 3, 1912
BECKWITH, John D 10 September 14, 1872 August 20, 1875
BELL, Augustus Eli 191 August 2, 1894 June 30, 1896
BIRDWELL, B G 286 March 30, 1898 August 19, 1904
BIRDWELL, Mira 355 March 11, 1903 October 26, 1907
BLAIR, William K 431 April 17, 1913 March 7, 1916
BLAKE, Lavina Jane 136 April 17, 1878 June 14, 1889
BLOCKER, John 164-165 August 21, 1884 February 5, 1894
BOAZ, Annie B 253-254 September 11, 1901 February 4, 1902
BOOKER, Henry 319-320 September 20, 1904 January 31, 1906
BOWEN, Chester B 308 February 11, 1901 May 9, 1905
BOWEN, Josephine A 308 February 11, 1901 May 9, 1905
BRAWLEY, John F 139 May 17, 1889 no date
BRISCO, I M 412 July 8, 1912 March 3,1914
BRISCO, J W 412 July 8, 1912 March 3,1914
BROCK, G J 13-15 November 7, 1869 August 20, 1875
BROWDER, J J 382 July 12, 1911 September 5, 1911
BURKETT, Frank M 259 July 16, 1900 July 12, 1902
BURROWS, John 275 February 25, 1888 November 15, 1902
BUSTER, Mary K 415-416 May 30, 1913 June 9, 1914
BUSTER, W G 415-416 May 30, 1913 June 9, 1914
CAMPBELL, W C 366 April 7, 1908 January 17, 1909
CAPETON, Sarah F 357 July 31, 1908 November 16, 1908
CAPERTON, Sarah F 357 July 31, 1908 November 16, 1908
CARR, Wm H 189 October 30, 1894 April 29, 1895
CARTER, Jackson 389 March 21, 1906 June 3, 1912
CARTER, T S 424-425 May 22, 1914 September 18, 1914
CARUOHAIR, Mary A 163 November 7, 1887 no date
CARVER, John F 334 September 6, 1899 February 15, 1907
CARVER, Mrs M L 385 August 2, 1910 June 4, 1912
CHANDLER, Albina Ann 362 June 12, 1898 September 30, 1909
CHRISTIAN, L W 365 October 14, 1905 March 22, 1910
CLANTON, William H 332-333 January 11, 1899 January 3, 1907
CLARKE, Courtney 351-352 May 28, 1906 July 30, 1907
CLEMENTS, N E 425-426 December 20, 1911 September 18, 1914
CLEMENTS, S 374 August 8, 1910 December 7, 1910
CLEMENTS, S A 406-407 March 21, 1908 April 12, 1913
CLINGMAN, A & Sarah 258 February 9, 1885 September 11, 1902
COALSON, V L, Sr 387-388 October 7, 1909 June 4, 1912
COIN, Samuel 19-21 February 10, 1876 February 18, 1876
COKER, Sarah F 377 April 6, 1907 March 7, 1911
COLE, J M 1-2 November 11, 1873 January 22, 1874
COLE, J P 151-152 June 5, 1885 October 20, 1891
COLE, John R 282 December 3, 1896 January 22, 1904
COLEMAN, Alice 325 March 24, 1906 April 17, 1906
COUTS, James 144 June 5, 1888 December 6, 1890
COUTS, J R 293-306 July 29, 1902 March 8, 1905
COUTS, Martha 170 January 20, 1894 no date
COX, Eli 89-90 March 1860 September 6, 1884
COX, William M 405-406 December 19, 1911 March 4, 1913
CRANFILL, Mrs S T 283-284 November 11, 1902 May 12, 1904
CRAWFORD, W H 242-244 September 27, 1901 October 18, 1901
CRISWELL, Davis 7 July 14, 1866 December 31, 1866
CROWDER, Grace H 360 May 8, 1908 April 14, 1909
CUMMINGS, R S 186 December 18, 1888 July 5, 1897
CUNNINGHAM, A J 429 July 21, 1911 September 7, 1915
CURTIS, John W 59-60 November 26, 1873 September 18, 1882
DARNALL, N A 31-32 January 5, 1877 November 10, 1879
DAUGHTY, Rachel 105-106 October 20, 1884 February 12, 1885
DAVIDSON, Jessee B 426-427 September 3, 1894 March 2, 1915
DAVIDSON, Susanna 72-74 February 17, 1883 March 19, 1884
DAVIS, Columbus A 377-378 September 19, 1908 March 7, 1911
DAVIS, H W 197 March 2, 1897 no date
DAVIS, Jacob & Eliza 285 May 5, 1904 May 23, 1904
DAVIS, Joseph A 265 October 27, 1902 January 3, 1903
DAVIS, M W & M A 160-161 February 3, 1889 June 13, 1893
DAVIS, M W & M A 317-318 February 3, 1889 December 30, 1905
DAVIS, Martha F 238 February 29, 1896 February 7, 1901
DAVIS, R J & C J 161 November 23, 1889 no date
DAVIS, W W 171 April 20, 1894 no date
DeBEAUFFORD, Henry 404-405 May 10, 1911 March 6, 1913
DeROCHE, Soloman 87 & 91 Januray 12, 1875 October 18, 1884
DOUAR, S E 36-37 August 21, 1879 August 18, 1880
EDWARDS, Henderson 147 July 26, 1887 April 14, 1891
EVERETT, J V & Laura O262-264 June 16, 1900 October 29, 1902
EWTON, J L 433 October 16, 1907 June 8, 1915
FAIN, Abraham 56-57 June 10, 1873 October 10, 1873
FEAGAN, Silas M 120-122 February 12, 1874 June 1, 1874
FOAT, Robert Horton 409-410 January 28, 1899 December 9, 1913
FONDREN, Carl 399-401 May 10, 1912 December 2, 1912
FRAKES, J R 385 May 17, 1911 March 5, 1912
FRESNAY, de Victor G 174-180 May 5, 1893 March 13, 1899 written in French
FRESNAY, de Victor G 208-224 May 5, 1893 March 13, 1899 written in English
FULLER, Margaret J 57 February 2, 1882 September 18, 1882
GARVIN, William 40-50 December 31, 1866 September 10, 1881
GARRETT, James 308-309 February 15. 1904 May 4, 1905
GIDDINGS, J D 68-70 March 12, 1877 January 24, 1884
GLOVER, A C 321 September 15, 1904 February 3, 1906
GODFREY, Mary 17-18 October 14, 1875 February 26, 1876
GORMAN, O H 281 September 14, 1903 November 5, 1903
GREEN, William M 392-393 September 26, 1908 September 2, 1912
GROMER, Mrs. M J 367-368 July 29, 1908 March 28, 1910
GUTCHINGS, Ervin W 165-169 September 16, 1893 no date
HALL, John 206-207 December 15, 1896 October 31, 1898
HALL, Nancy 419-420 June 21, 1900 June 3, 1914
HAMER, Henry 337-340 November 1, 1905 June 12, 1907
HAMON, W 247 December 27, 1899 February 4, 1902
HARDEMAN, O B 143 June 28, 1890 September 26, 1890
HARCOURT, John T 271-272 November 30, 1882 September 7, 1903
HARTSFIELD, Sam'l R 140 March 19, 1883 May 21, 1890
HAYNES, D C 172 June 11, 1890 no date
HECKART, G W 141 November 1, 1886 May 21, 1890
HEFLIN, Cyrus D 418-419 June 28,1906 June 4, 1914
HENRY, F Isabella 390 October 8, 1902 June 4, 1912
HIGGINS, James W 230-231 no date March 17, 1900
HILL, Amanda 313-315 November 16, 1905 January 13, 1906
HILL, F C 361 April 3, 1906 April 16, 1909
HILL, J L 401 November 25, 1909 December 3, 1912
HILL, James 27-28 September 28, 1878 January 20, 1879
HILL, Mary Josephine 361 April 3, 1906 April 16, 1909
HINES, Thomas W 129-130 1881 July 30, 1887
HITE, William C 106-118 March 20, 1880 April 28, 1883
HOOD, A J, Sr 233-234 September 24, 1898 May 23, 1900
HOOD, D M 311 September 2, 1902 August 22, 1905
HOPKINS, Mrs M C 363 September 20, 1909 March 15, 1910
HOWARD, Mamie G 150 February 5, 1890 October 19, 1891
HUDGINGS, T J 336 April 18, 1907 June 14, 1907
HUTCHESON, Ruth C 356 December 4, 1907 August 18, 1908
IRBY, William 118-120 February 9, 1885 April 13, 1885
INKLEBARGER, Della 349-350 August 25, 1905 September 5, 1907
IVY, Emma 436-437 July 29, 1915 March 7, 1916
IVY, Wm T 437-438 January 15, 1916 September 5, 1916
JOHNSON, Elizabeth 145-146 May 20, 1886 no date
JOHNSON, Wm Jepthy 278 January 1, 1903 June 25, 1903
JONES, Lewis 158 August 21, 1886 June 30, 1892
KELLY, G S 369 August 2, 1906 June 29, 1910
KENNEHAN, Cynthia A 327 May 20, 1906 July 31, 1906
KEY, H O 326 August 27, 1904 July 19, 1906
KINDEL, Sarah Frances 431 December 15, 1914 December 9, 1915
KING, J H 322 January 27, 1896 February 22, 1902
KIRBIE, D V 202 March 30, 1894 no date
KIRKSEY, E C 241 July 26, 1901 July 31, 1901
KIRKSEY, Nancy E 402-403 May 27, 1908 March 7, 1913
KUTCH, Bolin L 155-156 March 22, 1892 July 18, 1892
KUTCH, Daniel 2-4 January 15, 1874 July 4, 1874
LAMB, O D 435-436 December 28, 1911 September 9, 1915
LANHAM, Edwin M 407 July 24, 1908 April 15, 1913
LAZEINE, Jane 373 April 27, 1910 September 24, 1910
LAW, John W 249-252 June 17, 1898 April 2, 1902
LEACH, Hattie L 312 August 1, 1905 August 9, 1905
LEE, F W 236 August 17, 1900 January 11, 1901
LEWIS, Thomas D 327-328 November 5, 1906 December 17, 1906
LEWIS, Thomas D 335-336 November 5, 1906 January 8, 1907
LIGHT, Davis 386-387 December 9, 1911 June 4, 1912
LINDSEY, Caroline 379 April 11, 1910 March 17, 1911
LITTLE, Martha Ann 196 March 11, 1897 March 24, 1897
LOVING, Oliver 80-81 May 13, 1862 December 31, 1867
LYNCH, Calvin 291-292 July 31, 1899 February 5, 1905
LYNCH, Henry D 260-261 April 30, 1902 November 20, 1902
MacKENZIE, John R 256-257 December 14, 1896 August 13, 1902
MARTIN, Geraldine 375 August 11, 1899 December 10, 1910
MARTIN, Thomas B 25-26 July 4, 1872 March 22, 1877
MAYO, W J 8-9 January 27, 1867 July 9, 1875
McCall, J L L 283 May 30, 1902 April 27, 1904
McCLURKIN, J H 316 no date November 20, 1905
McCONNELL, Amanda 408-409 March 31, 1910 September 20, 1913
McCONNELL, James C 370 March 31, 1910 September 12, 1910
McCRACKEN, James M 368-369 October 15, 1904 May 23, 1910
McDONOUGH, J D 364 November 3, 1906 March 19, 1910
McHENRY, Ellen 237 January 18, 1901 March 14, 1901
McILHANEY, Mary E 378-379 June 15, 1909 March 14, 1911
McINTOSH, J L 342-345 January 28, 1904 June 15, 1907
MICHOU, Amelie 328-331 May 3, 1901 March 7, 1907
MICHOU, Peter 403-404 March 3, 1901 March 4, 1913
MILLER, Isabella C 142 August 20, 1884 May 21, 1890
MILLER, Wm Boyd 173 August 30, 1884 no date
MILLS, U 384 July 23, 1901 December 11, 1911
MILLSAP, Fuller 5-7 January 25, 1872 December 8, 1874
MINCHIN, Alfred 232 September 15, 1899 March 1, 1900
MORRIS, C M 410-411 September 23, 1913 December 2, 1913
MORROW, J H 71-72 October 23, 1883 April 22, 1886
MOULTON, M C 123-125 January 8, 1881 April 27, 1885
MOUNTCASTLE, Mary 372 July 15, 1909 September 21, 1910
MURPHY, Mrs A A 288 September 7, 1904 November 21, 1904
MURPHY, J W 133-134 January 9, 1883 November 28, 1888
MURPHY, J W 148-149 January 9, 1883 September 8, 1891
MURPHY, W F 169-170 October 8, 1894 no date
NARBOE, Rebecca J 199 August 31, 1897 February 18, 1898
NICHOLS, Francis M 154-155 March 26, 1892 July 18, 1892
NICHOLSON, Elizabeth 156 November 20, 1890 February 6, 1892
NOLAND, Nathan Y 93-97 October 2, 1877 May 24, 1884
NORTON, Nancy A 276-277 June, 1885 July 30, 1903
OSBORN, J G 163 August 10, 1893 no date
OSBORN, J G 203-204 August 10, 1893 June 8, 1898
OSBORNE, Mrs A P 287 May 22, 1902 October 25, 1904
OTTERBEIN, Charles A 316 February 12, 1901 November 14, 1905
PARISH, Matilda Grant 391 February 12, 1912 June 11, 1912
PARKER, Isaac 63-66 April 11, 1879 May 23, 1883
PARRICK, Samuel 181-182 December 7, 1896 April 14, 1899
PATTON, Wiley 396-398 January 21, 1905 October 2, 1912
PEASTER, H H 193-195 August 29, 1892 no date
PICKARD, E J 371 September 20, 1909 September 13, 1910
PICKARD, G N 371 September 20, 1909 September 13, 1910
PICKARD, Margaret 74-75 January 24, 1882 May 20, 1884 repeated on pgs 82-83
PICKARD, W S & M E 200-201 February 29, 1895 January 31, 1898
PIERCE, A Q 429-430 September 17, 1904 September 9, 1915
PITCHFORD, Sallie J 260 December 21, 1901 November 6, 1902
PITTILLO, James F 134-135 April 23, 1888 March 23, 1889
POWELL, S J 430-431 October 11, 1909 June 29, 1915
PURYEAR, Ella V 359 June 29, 1908 November 11, 1908
RAMSEY, William 83-86 October 25, 1875 August 14, 1884
RANDALL, L J 434-435 March 19, 1915 September 7, 1915
READ, Lewis Alexander 359 November 23, 1907 November 12, 1908
REICHERT, A G 358 March 11, 1908 October 12, 1908
REID, Peyton 153-154 November 7, 1890 April 12, 1892
RHODES, Elisha S 128 April 25, 1877 March 20, 1878
RIDER, C B 98-104 March 8, 1884 Februray 7, 1885
RIGUEY, Bolivar 204-205 September 6, 1897 no date
RIVERS, Charles E 23-25 April 27, 1871 no date
ROACH, I N 261-262 July 11, 1894 November 19, 1902
ROOT, T J 362 July 5, 1909 August 25, 1909
ROSE, David C 51-52 July 22, 1876 July 25, 1882
ROSS, John H 34-35 September 13, 1878 October 22, 1878
RUSSELL, Samuel B 149 September 1888 October 1, 1891
RUSSELL, Mrs S E 355 June 30, 1902 July 28, 1908
SAULS, Ray 286 September 10, 1887 May 12, 1896
SHADLE, Emeline 360 September 9, 1901 February 8, 1909
SHADLE, James 360 September 9, 1901 February 8, 1909
SHEEK, Mrs N F 324 November 28, 1903 January 2, 1906
SHEPHERD, W H 244 November 20, 1900 November 18, 1901
SHIRRELL, Mary E 323 July 29, 1905 February 21, 1906
SIEBELTS, Harm Janssen413-414 September 27, 1912 March 11, 1914
SISK, C N 38-39 August 15, 1874 November 27, 1880
SISK, Elisha H 427 May 12, 1909 March 19, 1915
SISK, Peninia M 427 May 12, 1909 March 19, 1915
SIMMONS, D G 254-256 August 13, 1901 August 5, 1902
SIMPSON, E J 376 July 5, 1910 December 9, 1910
SKIDMORE, Lorenzo D 159 January 1863 August 3, 1892
SMITH, Chancy G 432-433 April 19, 1902 March 8, 1916
SMITH, Eliza 229 October 7, 1899 January 25, 1900
SMITH, Sterling 91-92 January 6, 1883 September 4, 1884
SMOOT, M J 416-417 August 28, 1907 June 4, 1914
SNAILUM, Mary A 21 June 25, 1875 October 10, 1876
SNIDER, J H 235 November 4, 1891 August 30, 1900
STEELMAN, George W 346-348 May 26, 1894 August 1, 1907
STEVENS, Andrew 383-384 August 1, 1906 December 5, 1911
STEPP, Jesse 388-389 April 21, 1912 June 3, 1912
STRATTON, Mrs D E 331 June 13, 1906 February 12, 1907
STRICKLAND, Daniel A 341 June 24, 1907 July 3, 1907
SUMMER, Geo 239 May 15, 1897 April 30, 1901
SWANN, Nancy 289-290 September 27, 1904 December 30, 1904
SWEATT, Mary E D 192-193 June 8, 1895 no date
TANNER, Jno F 53-55 November 2, 1878 March 24, 1882
TEMPLE, Thomas J 187-188 November 26, 1894 March 30, 1895
THOMAS, David 380-381 February 6, 1911 September 11, 1911
THOMAS, M E 380-381 February 6, 1911 September 11, 1911
THOMPSON, G A 310 July 13, 1905 August 14, 1905
TIERCE, John P 393-394 October 16, 1911 September 3, 1912
TINSLEY, James 32-33 January 15, 1872 January 30, 1880
TURNER, Mrs Fannie 307 March 16, 1903 May 24, 1905
TURNER, Jane L 131-133 July 30, 1885 December 10, 1887
VALENTINE, I P 191-192 August 1, 1892 no date
VARNER, C 29-30 September 16, 1875 January 21, 1879
WADDILL, Eleanor G 240 December 24, 1900 April 29, 1901
WAGLEY, Middie P 157 September 19, 1890 July 22, 1892
WAGLEY, Samuel L 157 September 19, 1890 July 22, 1892
WALDEN, P A 353-354 June 9, 1903 August 1, 1907
WALKER, William J 246 August 14, 1900 September 9, 1901
WELCH, William 15-17 August 7, 1875 October 30, 1875
WELLS, Lillian H 318-319 January 5, 1906 January 28, 1906
WELLS, Martha Riddle 52-53 June 8, 1881 November 24, 1881
WELLS, Wallace B 228 January 14, 1896 November 6, 1899
WHITE, J S 361 November 13, 1905 April 1, 1909
WHITLEY, Elizabeth 335 December 26, 1905 February 19, 1907
WHITLEY, M T 335 December 26, 1905 February 19, 1907
WHITLOW, John G 421-422 February 10, 1903 June 4, 1914
WILLIAMS, Emily 184-185 May 6, 1869 no date
WILLIAMS, Hannah 126 May 22, 1885 August 19, 1885
WILLIAMS, John W 126-127 May 22, 1885 August 19, 1885
WIMBERLY, Sarah Ann 67-68 August 17, 1882 May 23, 1883
WINSLOW, Miranda A 266 November 1893 January 31, 1903
WINSLOW, S A 161-162 February 6, 1893 no date
WINSTON, John M 242 July 14, 1899 August 14, 1901
WOLFENBERGER, Sam'l 137-139 October 10, 1882 November 20, 1889
WOMACK, B R 428 October 14, 1913 February 5, 1915
WOMACK, Jonathan D 195-196 July 16, 1896 no date
WOODY, William 433-434 July 7, 1906 December 9, 1915
WRIGHT, C R R 423-424 January 16, 1912 September 8, 1914
WRIGHT, Marie 423-424 January 16, 1912 September 8, 1914
WYLER, J L 226-227 November 7, 1889 November 2, 1899
WYTHE, Thomas D 267-270 October 18, 1886 January 22, 1887
YATES, R T 282 October 30, 1903 November 10, 1903
YEARY, David Sr 279-280 October 22, 1897 August 25, 1903
YEARY, Mahala J 279-280 October 22, 1897 August 25, 1903
YOUNG, W S 414-415 June 14, 1913 December 3, 1913
|