|
1860 Parker County Census
- pages 48-76
This census was extracted by Donnell Doss in the early 1970s. She typed all the
information on index cards and filed them alphabetically by the head of the
household. I have transferred her information to this database and added the
page numbers from the microfilm. The page number is the stamped number in
the upper right hand corner of the page not the written sheet number in the
upper left-hand corner of the page. There are two pages per number and only
the first page is stamped, therefore the pages are designated A for the
first page and B for the second. These letters are not on the microfilm.
There is no page 423A and page 430A was not stamped. Over the years
information has been added to the index cards and in some instances names
have been added to enhance the initials; I have included those names.
Kaye Vernon
The legend at the top of this census is as follows:
Page
Dwl = Dwelling
Fml = Family
Surname
First Name
A/C/S = Age/Color/Sex
Occupation
S B = State of Birth
O P = Owns Property
Not every column of the original census has been extracted. Surnames are listed
on the index by page numbers of the database. These are labeled as Index
Page 1, Index Page 2, etc. This page contains Index Pages 48-76.
Index Page 48
Page Dwl Fml Surname First Name A/C/S Occupation S B OP
450B 467 470 HAYS H 33 W M ILL X
450B 467 470 HAYS P 33 W F ARK
450B 467 470 HAYS T 9 W M TEX
450B 467 470 HAYS R 7 W F TEX
450B 467 470 HAYS M 4 W F TEX
450B 467 470 HAYS S 1 W M TEX
450B 467 470 MATLOCK L 25 W F ARK
450B 467 470 MATLOCK L 3 W F ARK
450B 468 471 HAND S E 30 A M Farmer TENN X
450B 468 471 HAND R 23 A F Domestic MO
450B 468 471 HAND H 2 A M TEX
450B 468 471 HAND M 1 A F TEX
450B 468 471 HAND M H 20 A M Laborer TENN
450B 469 472 LYNCH C 37 W M Farmer S C X
450B 469 472 LYNCH M 34 W F Domestic S C
450B 469 472 LYNCH J 8 W M S C
450B 469 472 LYNCH S 6 W F TEX
450B 469 472 LYNCH S 4 W F TEX
451A 470 473 McPHERSON William Lowery 20 W Laborer ALA
451A 470 473 McPHERSON Rachel Means 15 W F OHIO
451A 471 474 CLIFTON J 29 W M Farmer TENN X
451A 471 474 CLIFTON M 21 W F Domestic MISS
451A 471 474 CLIFTON E 5 W F TEX
451A 471 474 CLIFTON M 2 W F TEX
451A 471 474 CLIFTON J 1/2 W M TEX
451A 472 475 MEEK I 39 W M Farmer ALA X
451A 472 475 MEEK L 29 W F Domestic MO
451A 472 475 MEEK S 13 W F TEX
451A 472 475 MEEK S 5 W F TEX
451A 472 475 MEEK S 70 w f Domestic KY
451A 473 476 NOWELL I 71 W M Farmer MD X
451A 473 476 NOWELL E 63 W F Domestic KY
451A 473 476 CROW E 12 W F TEX
451A 473 476 CROW M 10 W F TEX
451A 474 477 NOWELL W 24 W M Farmer MO X
451A 474 477 NOWELL E 26 W F Domestic TENN
451A 474 477 NOWELL T 5 W M TEX
451A 474 477 NOWELL M 3 W F TEX
451A 474 477 NOWELL D 1 W M TEX
451A 475 478 BURROW W 40 W M Farmer TENN X
451A 475 478 BURROW M 27 W F Domestic TENN
451A 475 478 BURROW E 15 W F MO
451A 475 478 BURROW M 13 W F TEX
451A 475 478 BURROW M 9 W F TEX
451A 475 478 BURROW M 7 W F TEX
451A 475 478 REYNOLDS H 7 W M TEX
451A 475 478 REYNOLDS M 4 W F TEX
451A 475 478 REYNOLDS L 5 W F TEX
451A 475 478 BURROW I 1 W M TEX
451A 476 479 DAVIS M 37 W M Laborer KY
451A 476 479 DAVIS M 30 W F VA
451A 476 479 DAVIS E 9 W F KY
451A 476 479 DAVIS N 7 W F KY
Index Page 49
451A 476 479 DAVIS G 6 W F KY
451A 476 479 DAVIS W 3 W M TEX
451A 476 479 DAVIS S 1/4 W M TEX
451A 477 480 BEADLE H 52 W M Farmer VA X
451A 477 480 BEADLE M 46 W F Domestic TENN
451B 477 480 BEADLE W 20 W M Laborer TENN
451B 477 480 BEADLE S 18 W M Laborer TENN
451B 477 480 BEADLE L 16 W F Domestic TENN
451B 477 480 BEADLE M 14 W F TENN
451B 477 480 BEADLE D 12 W F TENN
451B 477 480 BEADLE J 5 W M TEX
451B 478 481 NOLAND J 26 W M Farmer MO X
451B 478 481 NOLAND E 24 W F Domestic TENN
451B 478 481 NOLAND J 4 W M TEX
451B 478 481 NOLAND S 3 W F TEX
451B 479 482 NEWSOM J 25 W M Farmer DEL
451B 479 482 NEWSOM E 24 W F Domestic MO
451B 479 482 NEWSOM J 4 W M TEX
451B 479 482 NEWSOM S 3 W F TEX
451B 480 483 NEWSOM S 63 W M Farmer DEL X
451B 480 483 NEWSOM S 49 W F DEL
451B 480 483 NEWSOM W 16 W M ILL
451B 480 483 NEWSOM L 13 W M L
451B 480 483 NEWSOM S 11 W F L
451B 480 483 NEWSOM E 8 W F L
451B 480 483 BEDWELL B 19 W F MO
451B 481 484 CLIFTON L 52 W M Farmer TENN X
451B 481 484 CLIFTON H 51 W F Domestic GA
451B 481 484 CLIFTON J 17 W M Laborer TENN
451B 481 484 CLIFTON E 15 W M TENN
451B 481 484 CLIFTON G 9 W M TENN
451B 482 485 GUTHRIE T 54 W M Farmer VA X
451B 482 485 GUTHRIE G 51 W F Domestic ILL
451B 482 485 GUTHRIE W 20 W M Laborer ARK
451B 483 486 NEUGENT J 39 W M IRELAN X
451B 483 486 NEUGENT M 35 W F TENN
451B 483 486 NEUGENT T 11 W M TEX
451B 483 486 NEUGENT R 9 W F TEX
451B 483 486 NEUGENT R 7 W M TEX
451B 483 486 NEUGENT W 6 W M TEX
451B 483 486 NEUGENT M 4 W F TEX
451B 483 486 NEUGENT M 2 W F TEX
451B 483 486 NEUGENT J 1/2 W M TEX
451B 484 487 BURROW P 25 W M Farmer TENN X
451B 487 487 BURROW P 25 W M Farmer TEN X
452A 484 487 BURROW M 18 W F Domestic ARK
452A 484 487 BURROW W 1 W M TEX
452A 485 488 BURROW P 72 W M Framer N C
452A 485 488 BURROW M 29 W F Domestic TENN
452A 485 488 WOODWARD M 15 W F MO
452A 485 488 WOODWARD W 11 W M MO
452A 485 488 McINTYRE F 28 W M Framer TENN
452A 485 488 UNSELL C 22 W M Framer KY
Index Page 50
452A 486 489 ANDREWS J 37 Laborer KY X
452A 486 489 ANDREWS R 11 IND
452A 486 489 ANDREWS L 8 ILL
452A 486 489 ANDREWS W 7 ILL
452A 486 489 ANDREWS S 4 ILL
452A 487 487 BURROW M 18 W F Domestic ARK
452A 487 487 BURROW W 1 W M TEX
452A 487 490 BARKER L 49 W M Painter N C
452A 487 490 COOK E 23 W F Domestic KY
452A 487 490 BARKER A 21 W M Painter MISS
452A 487 490 BARKER E 17 W M Student KY
452A 487 490 BARKER W 11 W M KY
452A 487 490 COOK M 4 F W MO
452A 488 491 GUERIN N 44 W F Domestic TENN
452A 488 491 GUERIN T 20 W M Farmer TENN
452A 488 491 GUERIN S 16 W F Domestic TENN
452A 488 491 GUERIN G 12 W M TENN
452A 488 491 GUERIN W 10 W M TENN
452A 488 491 GUERIN L 7 W F TENN
452A 488 491 GUERIN K 7 W M TENN
452A 488 491 GUERIN J 2 W M TENN
452A 488 491 BARKER L 6 W M KY
452A 489 492 GOLLAHER T 32 W M Farmer TENN X
452A 489 492 GOLLAHER L 35 W F Domestic TENN
452A 489 492 GOLLAHER C 13 W F TENN
452A 489 492 GOLLAHER L 3 W F TEX
452A 490 493 PATTERSON J 40 W Farmer N C
452A 490 493 PATTERSON E 34 W F Domestic TENN
452A 490 493 PATTERSON M 16 W F GA
452A 490 493 PATTERSON J 12 W M GA
452A 490 493 PATTERSON R 10 W M GA
452A 490 493 PATTERSON W 6 W M ARK
452A 490 493 PATTERSON J 4 W M ARK
452A 490 493 PATTERSON J 1/2 W M TEX
452B 491 494 WOODY B 26 W M Farmer TENN X
452B 491 494 WOODY M 22 W F Domestic MO
452B 492 495 WOODY S 62 W M Farmer N C X
452B 492 495 WOODY H 61 W F Domestic TENN
452B 492 495 WOODY J 22 W M Farmer TENN
452B 492 495 WOODY S 17 W F Domestic TENN
452B 492 495 WOODY N 15 W F TENN
452B 493 496 HOKIS R 30 W M Trader GA
452B 493 496 HOKIS T 26 W F Domestic
452B 493 496 HOKIS E 22 W M Trader Byram,
452B 493 496 HOKIS E 9 W M TX
452B 493 496 HOKIS C 7 W F TX
452B 493 496 HOKIS S 5 W F TX
452B 493 496 HOKIS A 1 W F TX
452B 493 496 MONTGOMERY J 28 W M Loafer KY
452B 494 497 RUSHING J 37 W M Lawyer TENN X
452B 494 497 RUSHING E 32 W F Domestic TENN
452B 494 497 RUSHING C 13 W F TENN
Index Page 51
452B 494 497 RUSHING E 11 W M TEX
452B 494 497 RUSHING A 6 W M TEX
452B 494 497 RUSHING T 3 W F TEX
452B 495 498 McGOUGH T 54 W M Schoolteacher S C X
452B 495 498 McGOUGH W 24 W M Farmer GA
452B 495 498 McGOUGH P 23 W F Domestic MISS
452B 495 498 McGOUGH S 2 W F TEX
452B 495 498 McGOUGH N 1 W F TEX
452B 495 498 McGOUGH L 14 W F GA
452B 495 498 McGOUGH M 16 W F Domestic MO
452B 495 498 McGOUGH J 21 W M Stockraiser GA
452B 496 499 PATTON D 36 W M Mechanic TENN X
452B 496 499 PATTON H 22 W F Domestic MISS
452B 496 499 PATTON N 4 W F TEX
452B 496 499 PATTON C 1 W F TEX
452B 497 500 FEATHERKYLE G 50 W M Farmer KY X
452B 497 500 FEATHERKYLE N 15 W F IND
452B 497 500 FEATHERKYLE G 13 W M IND
452B 497 500 FEATHERKYLE A 11 W M IND
452B 498 501 HOWARD J 58 W M Farmer SA X
452B 498 501 HOWARD H 51 W F Domestic GA
452B 498 501 HOWARD J 21 W M Farmer ALA
453A 498 501 LYNCH M 1/4 W F TEX
453A 499 502 ALLEN J 28 Farmer TENN X
453A 499 502 ALLEN M 21 Domestic ARK
453A 499 502 ALLEN L 6 TEX
453A 499 502 ALLEN H 4 TEX
453A 499 502 ALLEN T 2 TEX
453A 499 502 ALLEN M 1/2 TEX
453A 500 503 ALLEN R 57 Farmer VA X
453A 500 503 ALLEN R 26 Domestic PENN
453A 500 503 ALLEN H 21 Farmer TENN
453A 500 503 ALLEN P 4 TEX
453A 500 503 ALLEN B 2 TEX
453A 501 504 COLWELL J 26 W M Farmer ARK X
453A 501 504 COLWELL M 21 W F Domestic ILL
453A 501 504 COLWELL M 2 W F TEX
453A 501 504 COLWELL R 1/4 W F TEX
453A 502 505 TIERCE R 26 W M Farmer S C X
453A 502 505 TIERCE M 25 W F domestic GA
453A 502 505 TIERCE W 5 W M GA
453A 502 505 TIERCE J 4 W M TEX
453A 502 505 TIERCE A 1/3 W F TEX
453A 503 506 GLASS J 60 W M Farmer TENN X
453A 503 506 GLASS E 41 W F Domestic VA
453A 503 506 GLASS R 9 W F TEX
453A 503 506 GLASS J 7 W M TEX
453A 504 507 CANTRELL H 37 W M Faremr TENN
453A 504 507 CANTRELL J 31 W F ARK
453A 504 507 CANTRELL L 12 W F TEX
453A 504 507 CANTRELL W 10 W M TEX
453A 504 507 CANTRELL N 8 W F TEX
453A 504 507 CANTRELL S 7 W M TEX
Index Page 52
453A 504 507 CANTRELL M 2 WF TEX
453A 504 507 CANTRELL M 1 W F TEX
453A 505 508 COLWELL J 39 W M Farmer N C X
453A 505 508 COLWELL L 35 W F Domestic TENN
453A 505 508 COLWELL T 19 W M Farmer ARK
453A 505 508 COLWELL J 13 W M ARK
453A 505 508 COLWELL W 11 W M ARK
453A 505 508 COLWELL A 9 WM ARK
453A 505 508 COLWELL E 7 W F ARK
453B 505 508 COLWELL J 5 W M ARK
453B 505 508 COLWELL H 5 W M ARK
453B 505 508 COLWELL J 1/2 W M TEX
453B 506 509 JOHNSON J 56 W M Blacksmith S C X
453B 506 509 JOHNSON J 44 W F Domestic TENN
453B 506 509 JOHNSON S 24 W F Domestic TENN
453B 506 509 JOHNSON J 19 W M Laborer ALA
453B 506 509 JOHNSON D 14 W M ALA
453B 506 509 JOHNSON H 12 W M ALA
453B 507 510 STROUD W 56 W M Farmer GA X
453B 507 510 STROUD E 57 W F Domestic S C
453B 507 510 STROUD E 22 W F GA
453B 507 510 STROUD J 6 W M ARK
453B 507 510 STROUD S 3 W M TEX
453B 507 510 STROUD R 1/3 W M TEX
453B 508 511 STRATTON G 50 W M Farmer KY X
453B 508 511 STRATTON M 53 W F Domestic KY
453B 508 511 STRATTON W 13 W M Laborer ARK
453B 509 512 HEFFINGTON S 51 W M Farmer KY X
453B 509 512 HEFFINGTON L 40 W F Domestic MO
453B 509 512 HEFFINGTON T 15 W M ARK
453B 509 512 HEFFINGTON W 13 W M ARK
453B 509 512 HEFFINGTON J 8 W M ARK
453B 509 512 HEFFINGTON F 6 W M ARK
453B 509 512 HEFFINGTON T 4 W F TEX
453B 509 512 HEFFINGTON R 1 W M TEX
453B 510 513 MONTGOMERY J 59 W M Farmer N C X
453B 510 513 MONTGOMERY N 31 W F Domestic IND
453B 510 513 MONTGOMERY I 17 W F Laborer MO
453B 510 513 MONTGOMERY W 11 W M MO
453B 510 513 MONTGOMERY J 7 W M MO
453B 510 513 MONTGOMERY L 6 W M TEX
453B 510 513 MONTGOMERY J 1 W M TEX
453B 511 514 KIRK J 39 W M Farmer ALA X
453B 512 515 REYNOLDS T 64 W M Farmer ALA
453B 512 515 REYNOLDS M 57 W F Domestic TENN
453B 512 515 REYNOLDS W 26 W M Farmer TENN
453B 512 515 REYNOLDS C 25 W F Domestic TENN
453B 512 515 REYNOLDS N 25 W M Farmer TENN
453B 512 515 REYNOLDS S 19 W F Domestic TENN
454A 512 515 REYNOLDS G 18 W M Laborer TENN
454A 512 515 SEE W 4 W M TEX
454A 512 515 BULLION H 3 W F TEX
454A 512 515 SHARPE D 24 W M Farmer KY
Index Page 53
454A 512 515 McCLELLAND A 30 W M Laborer N C
454A 513 516 RIGGS R 30 W M Farmer
454A 513 516 RIGGS M 30 W F Domestic TENN
454A 513 516 RIGGS W 6 W M TENN
454A 513 516 RIGGS J 5 W M TENN
454A 513 516 RIGGS M 3 W F TENN
454A 513 516 RIGGS T 1/2 W F TEX
454A 514 517 GRAHAM A 53 W M Farmer TENN X
454A 514 517 GRAHAM S 45 W F Domestic TENN
454A 514 517 FENLER M 20 W M laborer TENN
454A 514 517 MEEK E 12 W F TENN
454A 514 517 MEEK K 14 W M TENN
454A 514 517 MEEK J 11 W F TENN
454A 515 518 EMORY W 45 W M Farmer TENN X
454A 515 518 EMORY P 27 W F Domestic N C
454A 515 518 EMORY N 7 W F MO
454A 515 518 EMORY J 4 W M TEX
454A 515 518 EMORY E 2 W F TEX
454A 516 519 LEONARD S 26 W M Farmer ARK X
454A 516 519 LEONARD S 22 W F Domestic TEX
454A 516 519 LEONARD A 3 W F TEX
454A 516 519 LEONARD M 1 W F TEX
454A 517 520 BROOKS G W 50 W M Farmer OHIO X
454A 517 520 BROOKS E 44 W F Domestic OHIO
454A 517 520 BROOKS M 18 W F Domestic OHIO
454A 517 520 BROOKS G 17 W M Laborer OHIO
454A 518 521 CLEMENS J 30 W M Farmer KY
454A 518 521 CLEMENS S 22 F W Domestic OHIO
454A 518 521 CLEMENS J 2 W M ILL
454A 518 521 CLEMENS S 1/2 W F TEX
454A 519 522 WILSON W 34 W M Farmer IND X
454A 519 522 WILSON C 26 W F Domestic ILL
454A 519 522 WILSON R 6 W M TEX
454A 519 522 WILSON J 3 W M TEX
454A 519 522 HIBBS S 8 W M TEX
454A 519 522 PRICE R 22 W M Farmer ALA
454B 519 522 HINES P 21 W M Laborer GA
454B 519 522 HINES J 21 W M Cabinetmaker GA
454B 520 523 CLEMENS J 28 W M Farmer KY X
454B 520 523 CLEMENS L 25 W F Domestic KY
454B 520 523 CLEMENS E 7 W M KY
454B 520 523 CLEMENS J 6 W M KY
454B 520 523 CLEMENS S 4 W F KY
454B 521 524 HOGUE A 50 W M Farmer TENN
454B 521 524 HOGUE S 30 W F Domestic TENN
454B 521 524 HOGUE H 11 W M ARK
454B 521 524 HOGUE L 9 W F ARK
454B 521 524 HOGUE S 6 W F ARK
454B 521 524 HOGUE G 3 W M ARK
454B 521 524 HOGUE M 3/4 W M TEX
454B 522 525 HOPKINS J 37 W M Farmer N C
454B 522 525 HOPKINS E 35 W F Domestic N C
454B 522 525 HOPKINS W 16 W M N C
Index Page 54
454B 522 525 HOPKINS E 15 W M N C
454B 522 525 HOPKINS M 10 W F ARK
454B 522 525 HOPKINS M 7 W F ARK
454B 522 525 HOPKINS F 6 W M ARK
454B 522 525 HOPKINS E 6 W F TEX
454B 522 525 HOPKINS J 1 W M TEX
454B 523 526 MORGAN J 36 W M Blacksmith KY X
454B 523 526 MORGAN L 35 W F Domestic TENN
454B 523 526 MORGAN G 17 W M ILL
454B 523 526 MORGAN E 15 W F L
454B 523 526 MORGAN W 13 W M L
454B 523 526 MORGAN M 12 W F L
454B 523 526 MORGAN M 8 W F L
454B 523 526 MORGAN L 5 W F L
454B 523 526 MORGAN G 1/2 W M TEX
454B 524 527 NORMAN W 47 W M Farmer TENN X
454B 524 527 NORMAN K 40 W F Domestic TENN
454B 524 527 NORMAN H 14 W M MO
454B 524 527 NORMAN W 3 TEX
454B 524 527 NORMAN H 1/3 W F TEX
454B 524 527 NORMAN A 53 W F Domestic TENN
454B 524 546 COFFEE W 28 W M Farmer ILL
454B 524 546 COFFEE M 26 W F Domestic TENN
454B 524 546 COFFEE N 5 W F TEX
454B 524 546 COFFEE S 4 W F TEX
454B 524 546 COFFEE J 2 W M TEX
454B 525 528 SIMMONS A Q 74 W M Doctor N C X
455A 525 528 SIMMONS M 31 W F Domestic TENN
455A 525 528 SIMMONS H 9 W F GA
455A 525 528 SIMMONS A 8 W M GA
455A 525 528 SIMMONS F 5 W M GA
455A 525 528 SIMMONS S 2 W F TEX
455A 526 529 CHRISTIAN Q 24 W M Framer TENN
455A 526 529 CHRISTIAN M 28 W F Domestic TENN
455A 526 529 CHRISTIAN H 3 W F TEX
455A 526 529 CHRISTIAN W 1 W M TEX
455A 527 530 McCOY W 50 W M Farmer TENN
455A 527 530 McCOY H 49 W F domestic N C
455A 527 530 McCOY S 16 W F MO
455A 527 530 McCOY H 15 W F MO
455A 527 530 McCOY E 13 W F MO
455A 527 530 McCOY T 10 W M MO
455A 527 530 McCOY P A 8 W F MO
455A 527 530 McCOY W 6 W M MO
455A 528 531 HOLLAND W 30 W M Carpenter TENN X
455A 528 531 HOLLAND C 20 W F Domestic ALA
455A 528 531 HOLLAND E 6 W F ALA
455A 528 531 HOLLAND J 4 W M ALA
455A 528 531 HOLLAND W 3 W M ALA
455A 528 531 HOLLAND S 1 W M ARK
455A 529 532 DUNN J 58 W M Farmer S C X
455A 529 532 DUNN D 52 W F Domestic GA
455A 529 532 DUNN P 21 W M Farmer MISS
Index Page 55
455A 529 532 DUNN J 21 W M Farmer MISS
455A 529 532 DUNN J 16 W M Laborer LA
455A 529 532 DUNN J 24 W F Domestic MISS
455A 529 532 DUNN O 13 W M LA
455A 530 533 DUNNIGAN B 30 W M Farmer GA X
455A 530 533 DUNNIGAN M 29 W F Domestic TENN
455A 530 533 DUNNIGAN J 6 W F TEX
455A 530 533 DUNNIGAN J 4 W M TEX
455A 530 533 DUNNIGAN M 1 W F TEX
455A 531 534 VANDORN C 44 W M Carpenter N Y
455A 531 534 VANDORN S 29 W F Domestic TENN
455A 531 534 VANDORN T 10 W F ILL
455A 531 534 VANDORN S 6 W F ILL
455A 531 534 VANDORN C 4 W M TEX
455B 531 534 VANDORN J 1WF TEX
455B 532 532 TUCKER J 26 W M Farmer ILL
455B 532 532 TUCKER F 20 W F ILL
455B 533 536 TUCKER J 48 W M Farmer TENN
455B 533 536 TUCKER S 40 W F Domestic TENN
455B 533 536 TUCKER J 8 W M TEXAS
455B 533 536 TUCKER R 6 W M TES
455B 533 536 TUCKER H 4 W F TEXAS
455B 533 536 TUCKER G 3/4 W M TEXAS
455B 533 536 TUCKER W 22 W M Trader TENN
455B 534 537 JOHNSON J 36 W M Farmer GA X
455B 534 537 JOHNSON E 31 W F Domestic KY
455B 534 537 JOHNSON M 13 W F KY
455B 534 537 JOHNSON L 11 W F KY
455B 534 537 JOHNSON W 8 W M KY
455B 534 537 JOHNSON J 3 W M TEX
455B 534 537 JOHNSON M 3/4 W F TEX
455B 535 538 EDWARDS E 37 W F Domestic GA X
455B 535 538 EDWARDS M 15 W M GA
455B 535 538 EDWARDS S 7 W F TEX
455B 535 538 EDWARDS W 6 A M TEX
455B 536 539 TUCKER M 20 W F Domestic GA
455B 536 539 TUCKER A 1 W M TEX
455B 537 540 McREYNOLDS J 50 W M Farmer TENN
455B 537 540 McREYNOLDS M 47 W F Domestic TENN
455B 537 540 McREYNOLDS J 15 W M ARK
455B 537 540 McREYNOLDS M 13 W M ARK
455B 537 540 McREYNOLDS P 11 W M ARK
455B 537 540 McREYNOLDS M 8 W F ARK
455B 537 540 McREYNOLDS R 6 W M ARK
455B 537 541 RUSSELL R 24 W F Domestic TENN
455B 537 541 RUSSELL J 6 W M ARK
455B 537 541 RUSSELL R 3 W M ARK
455B 538 542 PRINDLE J 30 W M Farmer KY X
455B 538 542 PRINDLE M 25 W F Domestic GA
455B 538 542 PRINDLE M 3 W F TEX
455B 538 542 PRINDLE D 1 W M TEX
455B 539 543 DIXON G 40 W M Farmer VA X
455B 539 543 DIXON S 39 W F Domestic KY
Index Page 56
456A 539 543 DIXON W 17 W M Laborer KY
456A 539 543 DIXON J 16 W M Laborer KY
456A 539 543 DIXON E 14 W F KY
456A 539 543 DIXON E 12 W M KY
456A 539 543 DIXON J 7 W M KY
456A 539 543 DIXON T 5 W M TEX
456A 539 543 DIXON M 3 W F TEX
456A 539 543 DIXON M 1 W F TEX
456A 540 54 DOCKERY p 37 W M Farmer TENN
456A 540 54 DOCKERY p 31 W F Domestic TENN
456A 540 54 DOCKERY W 9 W M TENN
456A 540 54 DOCKERY J 6 W M TENN
456A 540 54 DOCKERY J 4 W M TENN
456A 540 54 DOCKERY N 1 W M TEX
456A 541 545 CANTRELL E 53 W M Farmer TEN X
456A 541 545 CANTRELL E 52 W F Domestic TEN
456A 541 545 CANTRELL H 23 W M Farmer TEN
456A 541 545 CANTRELL J 15 W F ARK
456A 543 547 CANTRELL B 33 W M Farmer ALA X
456A 543 547 CANTRELL L 30 W F Domestic TENN
456A 543 547 CANTRELL E 12 W F TEX
456A 543 547 CANTRELL S 10 W F TEX
456A 543 547 CANTRELL M 8 W M TEX
456A 543 547 CANTRELL M 6 W F TEX
456A 543 547 CANTRELL W 1/2 W M TEX
456A 544 548 CANTRELL W 30 W M Faremer TENN
456A 544 548 CANTRELL D 25 W F Domestic TENN
456A 544 548 CANTRELL W 5 W M TEX
456A 544 548 CANTRELL D 3/4 W M TEX
456A 545 549 PRESCOTT D 40 W M Farmer KY X
456A 545 549 PRESCOTT S 35 W F Domestic KY
456A 545 549 PRESCOTT J 17 W F Domestic KY
456A 545 549 PRESCOTT T 15 W M KY
456A 545 549 PRESCOTT S 12 W F KY
456A 545 549 PRESCOTT M 11 W F KY
456B 545 549 PRESCOTT G 9 W F KY
456B 545 549 PRESCOTT M 7 W F KY
456B 545 549 PRESCOTT E 6 W M KY
456B 545 549 PRESCOTT E 5 W M KY
456B 545 549 PRESCOTT G 3 W F KY
456B 545 549 PRESCOTT E 1/2 W F TEX
456B 546 550 NEWMAN T 29 W M Farmer KY X
456B 546 550 NEWMAN S 27 W F Domestic KY
456B 546 550 NEWMAN M 6 W F KY
456B 546 550 NEWMAN S 5 W F KY
456B 546 550 NEWMAN A 2 W M TEX
456B 546 550 NEWMAN S 1 W M TEX
456B 547 551 MANTELL W 25 W F Farmer OHIO
456B 547 551 MANTELL D 20 W F Domestic KY
456B 548 552 STAKES/STOKES W 29 W M Farmer TENN
456B 548 552 STAKES/STOKES S 25 W F Domestic KY
456B 548 552 STAKES/STOKES J 6 W M KY
456B 548 552 STAKES/STOKES W 4 W M TEX
Index Page 57
456B 548 552 STAKES/STOKES E 2 W F TEX
456B 548 552 STAKES/STOKES J 1/2 W M TEX
456B 549 553 WOODS A 38 E M Farmer ALA
456B 549 553 WOODS E 35 W F Domestic TENN
456B 549 553 WOODS N 9 W F MO
456B 549 553 WOODS M 7 W F MO
456B 549 553 WOODS W 4 W F MO
456B 549 553 WOODS S 1 W F MO
456B 550 554 UNSELLE W 58 W M Farmer KY X
456B 550 554 UNSELLE N 47 W F Domestic ILL
456B 550 554 UNSELLE N 14 W F KY
456B 550 554 UNSELLE C 12 W M KY
456B 550 554 UNSELLE M 12 W M KY
456B 550 554 UNSELLE J 7 W F KY
456B 550 554 SHARP W 28 W M Laborer KY
456B 551 55 WOODALL J 25 W M Farmer KY
456B 551 55 WOODALL E 16 W F Domestic MO
456B 552 556 HILL A 36 W M Millwright KY X
456B 552 556 HILL E 48 W F Domestic KY
456B 552 556 HILL A 18 W M Laborer KY
456B 552 556 HILL M 16 W F Domestic KY
456B 552 556 HILL J 15 W M KY
457A 552 556 HILL M 10 W M KY
457A 558 562 GUTHRIE J 49 W M Farmer VA X
457A 558 562 GUTHRIE J 54 W F Domestic VA
457A 558 562 COPELAND E 50 W F Domestic VA
457A 558 562 COPELAND J 17 W M ARK
457A 559 563 HOLCOMBE E 30 M W Farmer ILL
457A 559 563 HOLCOMBE E 24 W F Domestic ARL
457A 559 563 HOLCOMBE T 3 W M TEX
457A 559 563 HOLCOMBE M 2 W M TEX
457A 560 564 GRUBB J 35 W M Farmer MO
457A 560 564 GRUBB T 24 W F Domestic MO
457A 560 564 GRUBB G 4 W M TEX
457A 560 564 GRUBB H 2 W F ARK
457A 561 565 DENNING W 34 W M Framer TENN
457A 561 565 DENNING C 29 W F Domestic TENN
457A 562 566 PEDICOTE B 45 W M Farmer OHIO X
457A 562 566 PEDICOTE K 29 W F Domestic OHIO
457A 562 566 PEDICOTE R 18 W F Domestic OHIO
457A 562 566 PEDICOTE E 16 W F Domestic IOWA
457A 562 566 PEDICOTE J 14 W M IOWA
457A 562 566 PEDICOTE M 12 W F IOWA
457A 562 566 PEDICOTE N 12 W M IOWA
457A 562 566 PEDICOTE R 8 W F TEX
457A 562 566 PEDICOTE E 5 W F TEX
457A 562 566 PEDICOTE B 2 W M
457A 563 567 PEDICOTE E 20 W M Farmer OHIO
457A 563 567 PEDICOTE M 18 W F Domestic MO
457A 564 568 REDWINE J 21 W M Farmer IND
457A 564 568 REDWINE E 19 W F Domestic MO
457A 564 568 REDWINE L 1 W M TEX
457A 565 569 ACKERMAN H 41 School Teacher KY
Index Page 58
457A 565 569 ACKERMAN S 26 Domestic KY
457A 565 569 ACKERMAN F 5 KY
457A 565 569 ACKERMAN W 4 TEX
457A 565 569 ACKERMAN D 1 TEX
457A 566 570 HOGGARD W 35 W M Farmer KY X
457A 566 570 HOGGARD T 28 W F Domestic ALA
457A 566 570 HOGGARD S 10 W F TEX
457A 566 570 HOGGARD J 8 W M TEX
457A 566 570 HOGGARD W 6 W M TEX
457B 566 570 HOGGARD M 4 W F TEX
457B 566 570 HOGGARD M 1/2 W F TEX
457B 566 570 TYLER J 55 W MMinister of Gospel N Y
457B 567 571 NEWBOROUGH J 40 W M Farmer OHIO
457B 567 571 NEWBOROUGH E 35 W F Domestic KY
457B 567 571 NEWBOROUGH S 11 W F IOWN
457B 567 571 NEWBOROUGH W 5 W M TEX
457B 567 571 NEWBOROUGH J 1 W M TEX
457B 567 571 SCOGGINS J 9 W M TEX
457B 568 572 PASCHAL R 38 W M Farmer N C X
457B 568 572 PASCHAL M 36 W F Domestic TENN
457B 568 572 PASCHAL J 16 W M Laborer TENN
457B 568 572 PASCHAL M 14 W F TENN
457B 568 572 PASCHAL S 10 W F TENN
457B 568 572 PASCHAL R 8 W M TEX
457B 568 572 PASCHAL N 5 W F TEX
457B 568 572 PASCHAL J 3 W M TEX
